*****************************************************************************************************

RACE 1-1  LIME A NITE      
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             9 Aug30 HOL 5Fft 62.2 H 19/28
1st Back Race   35                             DMR   83   1/10 AT  5.5F D  Md25000            20000
WORK            44 Jul26 HOL 5Fft 60.2 Hg 1/20
WORK            51 Jul19 HOL 5Fft 61.2 H 3/12
WORK            58 Jul12 HOL 5Fft 61.6 H 17/31
WORK            65 Jul05 HOL 4Fft 50.2 H 44/55
WORK            72 Jun28 HOL 4Fft 48.8 H 11/42
WORK            79 Jun21 HOL 4Fft 49.6 H 23/29
WORK            93 Jun07 HOL 4Fft 51.4 H 31/34
WORK           100 May31 HOL 3Fft 39.6 H 35/36
WORK           107 May24 HOL 3Fft 37.4 H 10/19
WORK           311 Nov01 HOL 4Fft 50.2 H 33/42
WORK           320 Oct23 HOL 4Fft 49.4 H 17/28

*****************************************************************************************************

RACE 1-2  QUOTED           
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

1st Back Race    7                             DMR   91   2/8  AT  6.0F D  Clm25000n2l        22000
WORK            24 Aug15 DMR 5Fft 60.4 H 5/75
2nd Back Race   40                             DMR   75   8/8  AT  5.0F T  OC40000n$y         54000
WORK            45 Jul25 DMR 3Fft 35.4 H 2/31
WORK            52 Jul18 DMR 5Fft 64.2 H 9/13
WORK            58 Jul12 HOL 4Fft 48.4 H 11/47
WORK            65 Jul05 HOL 4Fft 48.0 H 9/55
WORK            73 Jun27 HOL 5Fft 65.6 H 38/39
WORK            83 Jun17 HOL 4Fft 49.4 H 9/13
WORK            93 Jun07 HOL 4Fft 50.0 H 21/34
WORK           100 May31 HOL 3Fft 38.8 H 26/36
WORK           114 May17 HOL 3Fft 36.8 H 9/17
3rd Back Race  256                             SA    93   8/9  AT  8.0F T  Srbeufrt-G3       100000
4th Back Race  273                             HOL   87   1/8  AT  6.0F T  MdSpWt             36000

*****************************************************************************************************

RACE 1-3  BOLD TYPE        
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             4 Sep04 DMR 4Fft 49.6 H 19/26
1st Back Race   17                             DMR   84   3/7  AT  6.0F D  Clm20000           27000
WORK            27 Aug12 DMR 4Fft 49.8 H 19/27
2nd Back Race   40                             DMR   76   6/6  AT  6.5F D  Alw40000s          28000
WORK            47 Jul23 DMR 5Fft 61.8 H 41/86
WORK            54 Jul16 SA  4Fft 49.0 H 15/27
3rd Back Race   74                             HOL   82   1/9  AT  6.0F D  sMd40000           20000
WORK            81 Jun19 SA  4Fft 48.8 H 16/44
WORK            87 Jun13 SA  4Fft 49.6 H 29/48
4th Back Race   96                             HOL   81   2/6  AT  6.5F D  sMd40000           20000

*****************************************************************************************************

RACE 1-4  MY MAN MARTY     
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             6 Sep02 DMR 5Fft 61.0 H 7/30
WORK            14 Aug25 DMR 4Fft 51.6 H 44/50
1st Back Race   25                             MTH   89   4/8  AT  6.0F D  Alw87600n1x        78000
WORK            30 Aug09 MTH 3Fft 36.0 B 1/6
WORK            37 Aug02 MTH 3Fft 34.8 H 1/4
2nd Back Race   46                             MTH   86   3/10 AT  6.0F D  Alw84200n1x        81000
WORK            51 Jul19 MTH 5Fft 59.4 H 1/10
3rd Back Race   59                             MTH   71   8/9  AT  8.0F T  Clm50000bc         56100
4th Back Race   75                             PHA   77   4/6  AT  6.0F D  Alw45510n1x        42000

*****************************************************************************************************

RACE 1-5  PRIDE OF WILSHIRE
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

1st Back Race   11                             DMR   84   1/10 AT  6.0F D  Md25000            20000
2nd Back Race   19                             DMR   85   2/11 AT  5.5F D  Md25000            20000
WORK            27 Aug12 DMR 4Fft 51.2 H 25/27
WORK            35 Aug04 DMR 4Fft 52.4 H 28/29
3rd Back Race   42                             DMR   81   3/9  AT  6.0F D  Md25000            20000
WORK            47 Jul23 DMR 5Fft 62.6 H 61/86
WORK            56 Jul14 SA  5Fft 60.8 H 8/28
WORK            64 Jul06 SA  4Fft 51.4 H 28/30
WORK            74 Jun26 SA  4Fft 49.2 H 20/41
4th Back Race   89                             HOL   78   3/7  AT  5.5F D  Md50000            23000

*****************************************************************************************************

RACE 1-7  GRAND TOPPER     
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK            11 Aug28 DMR 5Fft 61.0 H 10/45
WORK            39 Jul31 DMR 3Fft 37.4 H 10/18
1st Back Race   55                             PRM   77   4/5  AT  6.0F D  Alw29000n2l        29000
2nd Back Race   95                             PRM   75   2/4  AT  5.5F D  Alw25705n2l        26500
3rd Back Race  107                             PRM   85   2/6  AT  6.0F D  Clm25000n2l        18000
WORK           111 May20 PRM 3Fft 37.8 B 5/7
WORK           130 May01 PRM 4Fft 47.6 B 1/8
4th Back Race  158                             TUP   78   1/9  AT  5.5F D  Md20000             9000


*****************************************************************************************************

RACE 2-1  SOFTLY SINGING   
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             7 Sep01 DMR 4Fft 49.2 H 15/46
WORK            13 Aug26 DMR 4Fft 48.2 H 4/42
1st Back Race   21                             DMR   89   2/8  AT  6.5F D  fOC62500n$y        59000
WORK            27 Aug12 DMR 4Fft 49.4 H 13/27
WORK            33 Aug06 DMR 4Fft 47.4 H 2/60
2nd Back Race   41                             DMR   86   5/6  AT  6.0F D  fOC62500n$y        59000
WORK            45 Jul25 DMR 5Fft 59.4 H 3/74
WORK            50 Jul20 DMR 5Fft 61.8 H 11/18
WORK            56 Jul14 GG  5Fft 60.6 H 1/13
WORK            62 Jul08 GG  5Fft 61.0 H 3/33
WORK            67 Jul03 GG  4Fft 48.8 H 12/43
WORK            73 Jun27 GG  4Fft 48.4 H 20/110
3rd Back Race   81                             STK   84   3/4  AT  6.0F D  fAlw39600n$y       40000
WORK            87 Jun13 GG  5Fft 59.4 H 2/52
WORK            95 Jun05 GG  4Fft 47.2 H 1/44
4th Back Race  102                             GG    89   1/6  AT  5.5F D  fOC32000n$y        26000

*****************************************************************************************************

RACE 2-2  HOLDING HER GROUN
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             6 Sep02 HOL 4Fft 48.6 H 7/24
1st Back Race   20                             DMR   89   1/8  AT  5.0F T  fOC40000n$y        54000
WORK            24 Aug15 HOL 3Fft 38.8 H 13/16
WORK            31 Aug08 HOL 3Fft 36.8 H 2/9
2nd Back Race   41                             DMR   93   1/6  AT  6.0F D  fOC62500n$y        59000
WORK            47 Jul23 HOL 4Fft 48.0 H 7/27
WORK            53 Jul17 HOL 4Fft 47.2 H 5/30
WORK            61 Jul09 HOL 3Fft 37.0 H 8/15
3rd Back Race   75                             PLN   88   1/6  AT  5.5F D  fAlw40000s         16000
WORK            82 Jun18 HOL 3Fft 37.6 H 13/21
4th Back Race   95                             HOL   79   4/9  AT  6.0F D  fAlw40000s         25000

*****************************************************************************************************

RACE 2-4  MOTHER RUTH      
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             5 Sep03 DMR 4Fft 49.0 H 13/28
WORK            16 Aug23 DMR 5Fft 58.6 H 1/59
WORK            24 Aug15 HOL 6Fft 72.4 H 1/5
WORK            31 Aug08 HOL 5Fft 59.8 H 1/19
WORK            39 Jul31 HOL 4Fft 47.8 H 2/35
WORK            46 Jul24 HOL 4Fft 48.2 H 6/28
1st Back Race   60                             CRC   96   5/11 AT  6.0F D  fPrcsrnyh-G1      350000
WORK            66 Jul04 SA  5Fft 59.8 H 3/46
WORK            72 Jun28 SA  5Fft 61.2 H 16/29
WORK            88 Jun12 SA  4Fft 48.4 H 8/39
2nd Back Race  100                             LS   105   1/6  AT  6.0F D  fValidexpec75k     75000
WORK           107 May24 SA  6Fft 73.0 H 5/11
WORK           113 May18 SA  5Fft 60.2 H 7/23
3rd Back Race  133                             HOL   98   1/7  AT  6.5F D  fOC62500n$y        46000
WORK           144 Apr17 SA  5Fft 59.4 H 9/56
4th Back Race  244                             SA    86   5/6  AT  6.0F D  fOC62500n$y        49000

*****************************************************************************************************

RACE 2-5  MINUTE LIMIT     
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             4 Sep04 HOL 5Fft 59.8 H 8/22
WORK             9 Aug30 HOL 5Fft 59.8 H 2/28
WORK            15 Aug24 HOL 4Fft 48.6 H 15/38
WORK            25 Aug14 HOL 4Fft 48.2 H 5/41
1st Back Race   37                             WO    95   4/6  AT  6.0F T  fRylnrth-G3       150000
WORK            43 Jul27 HOL 5Fft 60.6 H 6/18
WORK            49 Jul21 HOL 5Fft 60.4 H 2/15
WORK            55 Jul15 SA  4Fft 46.6 H 1/31
2nd Back Race   68                             HOL   93   2/5  AT  6.0F T  frCulvercity60k    60000
WORK            73 Jun27 SA  5Fft 60.4 H 3/35
WORK            86 Jun14 SA  5Fft 60.4 H 6/31
WORK            93 Jun07 SA  4Fft 47.4 H 6/36
3rd Back Race  110                             HOL   92   2/7  AT  6.0F T  fGreatladym60k     60000
WORK           114 May17 SA  5Fft 60.6 H 11/35
WORK           123 May08 SA  4Fft 49.4 H 27/36
4th Back Race  137                             LS    95   5/11 AT  7.5F T  fIrvingdstf50k     50000

*****************************************************************************************************

RACE 2-6  FUND RAISER      
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             5 Sep03 DMR 4Fft 48.8 H 9/28
1st Back Race   21                             DMR   92   1/8  AT  6.5F D  fOC62500n$y        59000
WORK            26 Aug13 DMR 4Fft 47.6 H 3/38
WORK            31 Aug08 DMR 4Fft 48.2 H 4/76
2nd Back Race   41                             DMR   91   2/6  AT  6.0F D  fOC62500n$y        59000
WORK            45 Jul25 DMR 4Fft 48.0 H 15/68
WORK            54 Jul16 HOL 4Fft 49.0 H 18/41
3rd Back Race   65                             HOL   92   2/5  AT  6.5F D  fAlw46276b         46000
WORK            71 Jun29 HOL 4Fft 48.2 H 2/12
WORK            76 Jun24 HOL 4Fft 47.8 H 5/25
4th Back Race   88                             HOL   95   3/7  AT  6.0F D  fDststmrh60k       60000


*****************************************************************************************************

RACE 3-1  NUGGETS PLEASE   
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

1st Back Race   12                             DMR   85   7/8  AT  8.0F T  Clm50000           48000
WORK            19 Aug20 DMR 3Fft 35.8 H 4/15
2nd Back Race   31                             DMR   83   3/8  AT  8.0F T  Clm40000           44000
WORK            38 Aug01 DMR 3Ffm 37.6 H 1/1
3rd Back Race   46                             DMR   84   8/10 AT  8.0F T  Clm50000           48000
WORK            63 Jul07 LS  4Fgd 47.8 H 1/18
WORK            79 Jun21 LS  3Fft 35.4 H 1/5
4th Back Race  100                             LS    77   7/8  AT  8.5F T  Usa100k           100000

*****************************************************************************************************

RACE 3-2  HOG'S HOLLOW     
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             7 Sep01 DMR 5Ffm 62.0 H 1/2
1st Back Race   27                             DMR   93   2/7  AT 11.0F T  OC40000n$y         57000
WORK            35 Aug04 DMR 5Ffm 62.0 H 6/8
WORK            45 Jul25 DMR 4Fft 49.8 H 48/68
2nd Back Race   60                             HOL   90   1/8  AT  9.0F T  MdSpWt             42000
WORK            65 Jul05 HOL 5Fft 60.2 H 6/45
3rd Back Race   84                             HOL   89   3/6  AT  8.5F D  MdSpWt             42000
WORK            87 Jun13 HOL 4Fft 48.8 H 25/57
4th Back Race  102                             HOL   87   4/12 AT  8.0F T  MdSpWt             42000

*****************************************************************************************************

RACE 3-3  YODELEN DAN      
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK            13 Aug26 HOL 4Fft 49.8 H 13/19
1st Back Race   27                             DMR   87   6/8  AT  8.0F T  Clm40000           44000
WORK            56 Jul14 HOL 4Fft 48.6 H 13/24
2nd Back Race   88                             HOL   96   2/6  AT 10.0F T  OC40000n$yc        44000
WORK            95 Jun05 SA  6Fft 75.4 H 2/4
WORK           103 May28 SA  5Fft 59.6 H 2/23
3rd Back Race  122                             HOL   91   3/5  AT 10.0F T  Alw32000s          40000
WORK           129 May02 SA  4Fft 51.6 H 33/36
4th Back Race  143                             SA    92   7/10 AT 14.0F T  Snjncpoh-G2       150000

*****************************************************************************************************

RACE 3-4  ACHAK            
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             8 Aug31 DMR 6Fft 76.0 H 2/3
WORK            16 Aug23 DMR 4Fft 51.2 H 46/49
WORK            21 Aug18 DMR 6Fft 76.2 H 4/8
WORK            28 Aug11 DMR 5Fft 61.8 H 10/40
WORK            35 Aug04 DMR 5Fft 61.2 H 10/36
1st Back Race   45                             DMR   93   4/7  AT  8.0F T  Clm50000c          48000
WORK            53 Jul17 DMR 5Fft 62.4 H 18/31
WORK            60 Jul10 SA  5Fft 61.4 H 20/46
WORK            69 Jul01 SA  5Fft 60.8 H 8/34
WORK            79 Jun21 SA  5Fft 60.8 H 10/30
2nd Back Race   89                             HOL   94   2/7  AT  8.0F T  Clm50000           37000
WORK            96 Jun04 SA  5Fft 62.6 H 33/36
WORK           103 May28 SA  5Fft 61.6 H 11/23
WORK           110 May21 SA  4Fft 48.0 H 7/21
3rd Back Race  129                             HOL   84   8/10 AT  6.0F T  OC62500n$y         46000
4th Back Race  144                             SA    98   4/7  AT  8.0F T  OC62500n$y         52000

*****************************************************************************************************

RACE 3-5  SCORPION TIME    
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK            10 Aug29 HOL 6Fft 75.8 H 9/11
WORK            19 Aug20 HOL 6Fft 73.2 H 3/4
WORK            26 Aug13 HOL 5Fft 60.6 H 6/20
WORK            33 Aug06 HOL 4Fft 48.6 H 10/26
1st Back Race   48                             DMR   94   3/8  AT 11.0F T  OC40000n$y         57000
WORK            55 Jul15 SA  7Fft 85.2 H 1/6
WORK            62 Jul08 SA  6Fft 73.4 H 3/17
WORK            68 Jul02 SA  5Fft 61.2 H 10/30
WORK            75 Jun25 SA  5Fft 62.2 B 32/40
WORK            82 Jun18 SA  4Fft 49.8 H 28/37
WORK            89 Jun11 SA  4Fft 48.6 H 9/36
WORK            96 Jun04 SA  3Fft 38.2 B 23/25
WORK           101 May30 SA  3Fft 38.6 H 20/26
2nd Back Race  304                             OSA   92   2/7  AT 12.0F T  OC40000n$y         40000
3rd Back Race  335                             OSA   84   4/9  AT  6.5F T  Clm50000           33000
4th Back Race  388                             DMR   87   6/7  AT  9.0F T  OC80000n$y         60000

*****************************************************************************************************

RACE 3-6  DUCANE           
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             6 Sep02 DMR 4Fft 47.0 H 3/35
WORK            14 Aug25 DMR 4Fft 47.2 H 2/50
1st Back Race   27                             DMR   93   3/7  AT 11.0F T  OC40000n$y         57000
WORK            40 Jul30 DMR 6Fft 72.6 H 6/19
WORK            47 Jul23 DMR 4Fft 49.0 H 28/56
2nd Back Race   60                             HOL   85   4/8  AT  9.0F T  MdSpWt             42000
WORK            64 Jul06 SA  4Fft 49.6 H 19/30
WORK            71 Jun29 SA  5Fft 61.4 H 7/14
WORK            78 Jun22 SA  4Fft 49.6 H 20/28
WORK            85 Jun15 SA  4Fft 48.8 H 10/24
3rd Back Race   96                             HOL   83   2/7  AT  9.5F T  MdSpWt             42000
WORK           101 May30 SA  5Fft 61.2 H 19/38
WORK           107 May24 SA  5Fft 60.2 H 14/37
WORK           114 May17 SA  4Fft 49.2 H 15/38
4th Back Race  123                             HOL   87   5/9  AT  8.5F T  MdSpWt             42000

*****************************************************************************************************

RACE 3-7  CALL ME HONCHO   
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

1st Back Race   11                             DMR   91   4/10 AT  8.5F T  OC40000n$y         57000
2nd Back Race   32                             DMR   93   4/10 AT  8.0F D  OC40000n$y         57000
3rd Back Race   46                             DMR   88   1/6  AT  8.0F D  sOC25000n$y        57000
WORK            53 Jul17 DMR 4Fft 49.0 H 9/29
WORK            58 Jul12 HOL 3Fft 35.8 H 3/42
WORK            65 Jul05 HOL 4Fft 49.0 H 21/55
4th Back Race   84                             HOL   88   1/8  AT  8.0F T  Alw40000s          26000

*****************************************************************************************************

RACE 3-8  DYNAMIC RANGE    
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

1st Back Race   10                             DMR   92   6/9  AT 11.0F T  Delmarh-G2        200000
WORK            16 Aug23 DMR 4Fft 49.0 H 21/49
2nd Back Race   27                             DMR   95   1/7  AT 11.0F T  OC40000n$y         57000
WORK            33 Aug06 DMR 4Fft 48.8 H 17/60
WORK            40 Jul30 DMR 5Fft 59.8 H 6/62
3rd Back Race   52                             HOL   98   4/6  AT 12.0F T  Sunseth-G3        100000
WORK            60 Jul10 HOL 6Fft 73.8 H 3/12
WORK            72 Jun28 HOL 5Fft 62.8 H 30/40
WORK            86 Jun14 HOL 6Fft 76.0 H 9/11
WORK            93 Jun07 HOL 5Fft 61.2 H 12/28
WORK            98 Jun02 HOL 4Fft 52.8 H 21/23
4th Back Race  111                             HOL   95   2/6  AT 12.0F T  OC40000n$yc        44000


*****************************************************************************************************

RACE 4-1  SPANIARD         
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             8 Aug31 DMR 4Fft 46.8 H 1/22
WORK            13 Aug26 DMR 4Fft 48.2 H 4/42
1st Back Race   24                             DMR   99   1/8  AT  6.0F D  Alw55524n$y        54000
WORK            31 Aug08 DMR 4Fft 49.2 H 26/76
2nd Back Race   42                             DMR   93   2/6  AT  6.5F D  Alw54724n$y        54000
WORK            45 Jul25 DMR 3Fft 35.8 H 7/31
WORK            50 Jul20 DMR 5Fft 61.0 H 8/18
WORK            58 Jul12 SA  5Fft 60.8 H 11/31
WORK            66 Jul04 SA  5Fft 60.4 H 8/46
WORK            72 Jun28 SA  7Fft 86.8 H 1/1
WORK            79 Jun21 SA  7Fft 86.8 H 3/6
WORK            85 Jun15 SA  5Fft 60.0 H 6/21
WORK            91 Jun09 SA  4Fft 48.0 H 10/36
WORK            97 Jun03 SA  4Fft 48.4 H 7/24
3rd Back Race  336                             OSA   90   1/13 AT  7.0F D  MdSpWt             40000
4th Back Race  720                             BEL   77   6/12 AT  8.5F T  MdSpWt             53000

*****************************************************************************************************

RACE 4-2  EL SCORPIO       
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             9 Aug30 DMR 4Fft 48.4 H 14/54
WORK            17 Aug22 DMR 4Fft 49.8 H 41/59
WORK            24 Aug15 DMR 4Fft 50.0 H 50/65
1st Back Race   45                             DMR   97   1/8  AT  6.0F D  OC62500n$y         59000
WORK            51 Jul19 DMR 4Fft 47.8 H 6/26
WORK            58 Jul12 HOL 4Fft 46.0 H 1/47
2nd Back Race   84                             HOL   89   1/4  AT  6.0F T  OC40000n$y         43000
3rd Back Race  108                             HOL   87   2/10 AT  6.0F T  Clm32000n1y        32000
4th Back Race  116                             HOL   85   6/6  AT  6.5F D  Alw46754n$y        43000

*****************************************************************************************************

RACE 4-3  DANCING IN SILKS 
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK            10 Aug29 DMR 6Fft 72.0 H 1/18
WORK            16 Aug23 DMR 6Fft 72.6 H 1/12
WORK            22 Aug17 DMR 5Fft 60.2 H 3/18
WORK            28 Aug11 DMR 5Fft 59.8 H 1/40
WORK            34 Aug05 DMR 4Fft 48.0 H 6/39
WORK            40 Jul30 DMR 4Fft 49.2 H 26/48
WORK            47 Jul23 DMR 4Fft 49.0 H 28/56
WORK            54 Jul16 SA  3Fft 38.0 H 1/1
1st Back Race  200                             SA    91   5/6  AT  7.0F D  Sncrlosh-G2       150000
WORK           205 Feb15 SA  5Fft 60.6 H 34/68
WORK           211 Feb09 SA  5Fft 59.4 H 4/109
WORK           216 Feb04 SA  4Fft 50.4 H 35/44
2nd Back Race  228                             SA    95   3/7  AT  6.0F D  Plsvrdsh-G2       150000
WORK           235 Jan16 SA  5Fft 58.8 H 1/54
3rd Back Race  305                             OSA  105   1/9  AT  6.0F D  Bcsprint-G1      2000000
4th Back Race  340                             OSA  106   1/7  AT  6.0F D  sCalcupsprh100k   100000

*****************************************************************************************************

RACE 4-4  TRUEST LEGEND    
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             7 Sep01 DMR 5Fft 59.2 H 1/31
WORK            14 Aug25 DMR 5Fft 62.4 H 20/51
WORK            21 Aug18 HOL 5Fft 58.8 Hg 1/24
WORK            28 Aug11 HOL 5Fft 59.6 H 2/24
WORK            34 Aug05 HOL 4Fft 47.8 H 3/12
WORK            42 Jul28 HOL 3Fft 36.4 H 7/18
1st Back Race   66                             HOL   87   7/10 AT  6.5F D  OC62500n$y         46000
WORK            73 Jun27 HOL 6Fft 75.8 Hg 18/21
WORK            80 Jun20 HOL 6Fft 74.6 H 15/23
WORK            87 Jun13 HOL 6Fft 73.0 H 1/9
WORK            94 Jun06 HOL 5Fft 61.0 H 16/58
WORK           101 May30 HOL 5Fft 61.0 H 18/48
WORK           108 May23 HOL 4Fft 47.6 H 7/74
2nd Back Race  424                             CRC   73   6/6  AT  6.0F D  Carrybck-G2       200000
3rd Back Race  452                             HOL  100   1/9  AT  6.0F D  Alw55360n1x        48000
4th Back Race  508                             SA    90   1/9  AT  6.5F D  MdSpWt             45000

*****************************************************************************************************

RACE 4-5  ALL SAINT        
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             4 Sep04 FPX 3Fft 34.6 H 1/4
WORK            11 Aug28 FPX 4Fft 47.2 Hg 1/3
WORK            18 Aug21 HOL 6Fft 72.8 H 1/7
WORK            26 Aug13 HOL 5Fft 60.4 H 3/20
WORK            32 Aug07 HOL 4Fft 48.2 H 1/23
WORK            60 Jul10 SA  5Fft 59.2 H 1/46
WORK            66 Jul04 SA  5Fft 62.8 H 35/46
WORK            73 Jun27 SA  4Fft 49.0 H 22/47
WORK            89 Jun11 SA  3Fft 37.6 H 17/26
WORK            96 Jun04 SA  3Fft 37.6 H 18/25
1st Back Race  305                             OSA   92   7/8  AT  7.0F D  Damascus100k      100000
WORK           312 Oct31 FPX 5Fft 59.6 H 1/12
2nd Back Race  325                             OSA   85   8/8  AT  8.0F T  rLure60k           60000
WORK           334 Oct09 FPX 5Fft 62.4 H 1/3
3rd Back Race  347                             FPX   90   2/9  AT  8.5F D  Pomonadrby50k      50000
4th Back Race  362                             FPX   98   1/7  AT  7.0F D  Jkostoff50k        50000

*****************************************************************************************************

RACE 4-6  GATO GO WIN      
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             8 Aug31 HOL 5Fft 60.8 H 4/22
WORK            18 Aug21 HOL 6Fft 73.2 H 2/7
WORK            28 Aug11 HOL 5Fft 59.8 H 6/24
WORK            38 Aug01 HOL 4Fft 48.2 H 7/28
1st Back Race   60                             CRC   86  10/12 AT  6.0F D  Smlsprth-G2       350000
WORK            64 Jul06 CRC 4Fft 47.8 H 1/19
WORK            71 Jun29 CRC 5Fft 62.2 B 1/5
2nd Back Race   95                             BEL   57   8/8  AT  6.0F D  Trunrthh-G2       250000
WORK           102 May29 HOL 4Fft 48.6 H 13/31
WORK           109 May22 HOL 6Fft 72.2 H 2/11
WORK           119 May12 HOL 5Fft 60.8 H 12/28
WORK           129 May02 HOL 4Fft 48.6 H 14/36
3rd Back Race  158                             SA    96   2/8  AT  6.5F D  Ptrogrnh-G2       150000
WORK           166 Mar26 HOL 5Fft 59.0 H 1/28
WORK           176 Mar16 HOL 4Fft 49.4 B 14/19
4th Back Race  221                             SA   102   1/6  AT  6.0F D  OC62500n$y         49000


*****************************************************************************************************

RACE 5-1  TAMERIN          
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             6 Sep02 DMR 5Fft 60.4 H 3/30
WORK            14 Aug25 DMR 5Fft 62.0 H 16/51
WORK            21 Aug18 DMR 5Fft 62.4 H 23/45
WORK            28 Aug11 DMR 5Fft 62.8 H 18/40
WORK            33 Aug06 DMR 5Fft 62.8 H 43/50
WORK            39 Jul31 DMR 4Fft 50.0 H 46/74
WORK            44 Jul26 DMR 4Fft 50.2 H 32/43
WORK            49 Jul21 DMR 3Fft 37.8 H 6/11
1st Back Race  202                             SA    84   4/8  AT  6.5F T  fClm40000          32000
WORK           209 Feb11 HOL 5Fft 60.6 H 5/29
WORK           215 Feb05 HOL 5Fft 62.0 H 11/17
WORK           222 Jan29 HOL 4Fft 49.2 H 5/8
WORK           228 Jan23 HOL 3Fft 37.8 H 5/6
2nd Back Race  243                             SA    91   3/7  AT  6.5F T  fClm40000          32000
3rd Back Race  339                             OSA   90   1/7  AT  6.5F T  fClm50000          33000
4th Back Race  389                             DMR   94   1/8  AT  5.0F T  fOC40000n$y        57000

*****************************************************************************************************

RACE 5-3  DESERT FLIGHT    
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             6 Sep02 DMR 5Fft 61.0 H 7/30
WORK            12 Aug27 DMR 4Fft 50.0 H 36/53
1st Back Race   24                             MTH   91   5/7  AT  6.0F D  fClm32000c         53100
2nd Back Race   52                             MTH   77   6/6  AT  5.5F T  fAlw76800n2x       76800
3rd Back Race   68                             MTH   89   1/8  AT  5.0F T  fClm40000          60000
4th Back Race   81                             MTH   76   8/9  AT  5.5F T  fAlw81300n2x       81300

*****************************************************************************************************

RACE 5-4  PERFECT VINTAGE  
                 D   TODAY'S DATE  09-08-10    TK    SF   F/E      DIS  S  CONDITIONS         PURSE

WORK             5 Sep03 DMR 5Fft 62.4 H 14/19
WORK            11 Aug28 DMR 4Fft 48.8 H 18/43
1st Back Race   27                             DMR   92   1/7  AT  6.0F D  fsOC25000n$y       54000
WORK            32 Aug07 DMR 5Fft 64.0 H 45/55
WORK            42 Jul28 DMR 4Fft 48.2 H 15/43
2nd Back Race   54                             HOL   83   5/7  AT  6.5F D  fsAlw43800n$y      43000
WORK            60 Jul10 HOL 5Fft 61.0 H 14/45
WORK            67 Jul03 HOL 5Fft 61.4 H 14/35
WORK            75 Jun25 GG  5Fft 61.8 H 5/11
WORK            96 Jun04 GG  5Fft 60.4 Hg 4/18
WORK           102 May29 GG  5Fft 62.6 H 29/36
WORK           109 May22 GG  4Fft 48.2 H 14/35
WORK           115 May16 GG  3Fft 35.0 H 1/47
3rd Back Race  311                             GG    90   2/9  AT  6.0F D  fOC25000n$y        29000
WORK           316 Oct27 GG  4Fft 49.6 H 6/13
