DMR September 8, 2010
******************************************************************************************************************************
RACE #1 AT DMR: A Claiming Race for, $25,000, Purse $22,000 at 5.5 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

2   5-2 QUOTED          FL   4G   124  ROSARIO     249 53 40 47   21.3   56.2   O'NEILL DOUG     129 29 23 18   22.5    54.3
1   8-1 LIME A NITE     KY   3G   116  GIHUA        51  5  5  2    9.8   23.5   O'NEILL DOUG     129 29 23 18   22.5    54.3
4   3-1 MY MAN MARTY    KY   3C   121 *GARCIA      187 24 27 30   12.8   43.3   MITCHELL MIKE     77 16 14 10   20.8    51.9
3   4-1 BOLD TYPE       CA   3G   121 *FLORES      159 17 18 12   10.7   29.6   MCCARTHY SEAN     15  1  3  1    6.7    33.3
5   4-1 PRIDE OF WILS   KY   3G   121 *BEJARANO    235 54 50 25   23.0   54.9   HESS R B JR       48  5  9  9   10.4    47.9
7  15-1 GRAND TOPPER    CA   3G   119 *VALDEZ       53  2  1  7    3.8   18.9   PARGA JOE          3  0  0  1    0.0    33.3
 
******************************************************************************************************************************
RACE #2 AT DMR: A Non Graded Stakes or Handicap, Purse $75,000 at 6 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

2   4-1 HOLDING HER G   FL   4F   121  SANTIAGO    108 12 13 13   11.1   35.2   GRAYSON BOBBY W    4  2  0  0   50.0    50.0
4   5-2 MOTHER RUTH     KY   4F   121 *GARCIA      187 24 27 30   12.8   43.3   BAFFERT BOB       85 14 14 16   16.5    51.8
5   3-1 MINUTE LIMIT   IRE   4F   119 *ESPINOZA    214 23 33 34   10.7   42.1   SADLER JOHN W    100 21 20 15   21.0    56.0
6   7-2 FUND RAISER     KY   4F   121  ROSARIO     249 53 40 47   21.3   56.2   BAFFERT BOB       85 14 14 16   16.5    51.8
1   6-1 SOFTLY SINGIN   KY   3F   116  VALENZUELA  197 28 28 24   14.2   40.6   HOLLENDORFER JE   70 13 13  7   18.6    47.1
 
******************************************************************************************************************************
RACE #3 AT DMR: An Optional Claiming Race, Purse $57,000 at 11 Furlongs on the TURF

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

8   3-1 DYNAMIC RANGE   KY   4G   124  GARCIA      187 24 27 30   12.8   43.3   MITCHELL MIKE     77 16 14 10   20.8    51.9
2   4-1 HOG'S HOLLOW    KY   4G   122  BEJARANO    235 54 50 25   23.0   54.9   GALLAGHER PATRI   35  4  3  7   11.4    40.0
7   8-1 CALL ME HONCH   CA   5G   122  ROSARIO     249 53 40 47   21.3   56.2   O'NEILL DOUG     129 29 23 18   22.5    54.3
6  12-1 DUCANE          KY   4C   122  FLORES      159 17 18 12   10.7   29.6   FANNING JERRY     18  0  2  2    0.0    22.2
3   4-1 YODELEN DAN     CA   7G   124 *VALENZUELA  197 28 28 24   14.2   40.6   MULLINS JEFF      32  1  4  4    3.1    28.1
5   7-2 SCORPION TIME   FL   4G   122  QUINONEZ    127 13  9 20   10.2   33.1   MACHOWSKY MICHA   15  1  3  2    6.7    40.0
4   5-1 ACHAK          IRE   4G   122 *SMITH       108 12 12 11   11.1   32.4  *MITCHELL MIKE     77 16 14 10   20.8    51.9
1  20-1 NUGGETS PLEAS   NM   3Gf  118 *MEDINA       27  2  0  2    7.4   14.8   LEONARD ROBERT     5  0  0  2    0.0    40.0
 
******************************************************************************************************************************
RACE #4 AT DMR: A Non Graded Stakes or Handicap, Purse $75,000 at 6 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

3   7-5 DANCING IN SI   CA   5G   121  ROSARIO     249 53 40 47   21.3   56.2   GAINES CARLA      32 10  1  5   31.3    50.0
1   7-2 SPANIARD        KY   4C   121 *GARCIA      187 24 27 30   12.8   43.3   BAFFERT BOB       85 14 14 16   16.5    51.8
6   3-1 GATO GO WIN     FL   4C   119 *BEJARANO    235 54 50 25   23.0   54.9  *TROEGER ROBERT    20  5  2  2   25.0    45.0
4   4-1 TRUEST LEGEND   FL   4C   119 *VALENZUELA  197 28 28 24   14.2   40.6  *KORINER BRIAN     45  5  7  6   11.1    40.0
2   8-1 EL SCORPIO      KY   4G   121  GIHUA        51  5  5  2    9.8   23.5   O'NEILL DOUG     129 29 23 18   22.5    54.3
5  15-1 ALL SAINT       CA   4C   119 *FLORES      159 17 18 12   10.7   29.6   DAHL TRIPHON B     4  0  0  0    0.0     0.0
 
******************************************************************************************************************************
RACE #5 AT DMR: An Optional Claiming Race, Purse $54,000 at 6 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

10  8-5 ALWAYS A PRIN   KY   3F   121 *ROSARIO     249 53 40 47   21.3   56.2   BAFFERT BOB       85 14 14 16   16.5    51.8
1   4-1 TAMERIN         KY   5M   124 *GARCIA      187 24 27 30   12.8   43.3   MITCHELL MIKE     77 16 14 10   20.8    51.9
4   6-1 PERFECT VINTA   CA   5M   124 *BEJARANO    235 54 50 25   23.0   54.9   MOGER ED JR       23  2  3  4    8.7    39.1
5   6-1 JAWS N' PAWS    KY   3F   121  GARCIA       20  0  1  0    0.0    5.0   ABRAMS BARRY      65  3  8  8    4.6    29.2
9   8-1 GUMPTION        KY   4F   124  QUINONEZ    127 13  9 20   10.2   33.1   HEADLEY BRUCE     32  2  3  4    6.3    28.1
3   8-1 DESERT FLIGHT   KY   4F   124 *SMITH       108 12 12 11   11.1   32.4  *MITCHELL MIKE     77 16 14 10   20.8    51.9
8  10-1 MOON STONE MA   KY   3F   119  SANTIAGO    108 12 13 13   11.1   35.2   ROBBINS JAY M      4  0  0  1    0.0    25.0
 
******************************************************************************************************************************
RACE #6 AT DMR: A Maiden Claimer for, $40,000, Purse $24,000 at 5.50 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

3   8-1 HOMEWORK        CA   2Fo  120  JOHN         41  1  2  6    2.4   22.0   FREEMAN EDWARD     5  0  0  1    0.0    20.0
2  10-1 FREEWAYRACER    CA   2F   120  QUINONEZ    127 13  9 20   10.2   33.1   MORENO HENRY      10  0  0  1    0.0    10.0
10  3-1 QUEENIE MARIN   CA   2F   120  GARCIA      187 24 27 30   12.8   43.3   BAFFERT BOB       85 14 14 16   16.5    51.8
8   9-2 ALEVEI          CA   2F   120  VALENZUELA  197 28 28 24   14.2   40.6   SHERMAN ART       20  4  2  1   20.0    35.0
6   7-2 SHE'SAWONTONT   CA   2F   120  PEDROZA     162 13 20 24    8.0   35.2   CENICOLA LEWIS     5  0  0  1    0.0    20.0
9  15-1 METER ME GONE   CA  *2F   120  SANTIAGO    108 12 13 13   11.1   35.2   MILLER PETER      56  9  8  3   16.1    35.7
11  5-1 SHE'S EXCESSI   CA  *2F   120  MEDINA       27  2  0  2    7.4   14.8   BAFFERT BOB       85 14 14 16   16.5    51.8
5  12-1 HOT TICKET      CA  *2F   120  ESPINOZA    214 23 33 34   10.7   42.1   HESS R B JR       48  5  9  9   10.4    47.9
1  20-1 JACK'S GLO      CA  *2F   120  GIHUA        51  5  5  2    9.8   23.5   BACORN HERBERT     6  0  0  0    0.0     0.0
7  12-1 WARREN'S NATA   CA   2Fo  120  BEJARANO    235 54 50 25   23.0   54.9   GUTIERREZ JORGE   34  2  7  6    5.9    44.1
 
******************************************************************************************************************************
RACE #7 AT DMR: A Starter Allowance Race, Purse $30,000 at 8 Furlongs on the TURF

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

8  15-1 SECRET OATH     CA   4F   124  QUINONEZ    127 13  9 20   10.2   33.1   JONES MARTIN F    26  5  7  4   19.2    61.5
3   5-1 TIZ A BUD GIR   CA   3F   120  ROSARIO     249 53 40 47   21.3   56.2   SADLER JOHN W    100 21 20 15   21.0    56.0
7   8-1 MISINJENNUOUS   KY   3F   120 *SOLIS         2  1  0  0   50.0   50.0   O'NEILL DOUG     129 29 23 18   22.5    54.3
5   4-1 RUBY LANE       KY   4F   124  FLORES      159 17 18 12   10.7   29.6   CAPESTRO PAULA     8  1  1  0   12.5    25.0
1   5-1 RISING HONOUR   KY   4F   122 *NAKATANI    122 11 13 14    9.0   31.1   HARTY EOIN        16  4  2  0   25.0    37.5
6   7-2 THE GREAT ATL   KY   3F   118 *BEJARANO    235 54 50 25   23.0   54.9   GLATT MARK        36  3  3 10    8.3    44.4
4  12-1 WARREN'S TOO    CA   3F   118  VALENZUELA  197 28 28 24   14.2   40.6   GUTIERREZ JORGE   34  2  7  6    5.9    44.1
2   3-1 LOST PROPHET    KY   3F   118  GARCIA      187 24 27 30   12.8   43.3   MITCHELL MIKE     77 16 14 10   20.8    51.9
9  30-1 MISS EDYTA      CA   3F   111 *VELAZQUEZ    53  3  1  3    5.7   13.2   MARTINEZ SILVER   18  3  0  1   16.7    22.2
 
******************************************************************************************************************************
RACE #8 AT DMR: A G1 Race, Purse $250,000 at 7 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

4   5-2 J P'S GUSTO     KY   2R   122  VALENZUELA  197 28 28 24   14.2   40.6   HOFMANS DAVID     20  2  2  2   10.0    30.0
6   8-1 MAJOR ART       GB  *2C   118 *SMITH       108 12 12 11   11.1   32.4  *KRULJAC J ERIC    19  7  2  1   36.8    52.6
3   8-1 MCKENZIES WAY   KY   2C   118 *FLORES      159 17 18 12   10.7   29.6   TROEGER ROBERT    20  5  2  2   25.0    45.0
7   7-2 WESTERN MOOD    FL   2C   118  ROSARIO     249 53 40 47   21.3   56.2   HOLLENDORFER JE   70 13 13  7   18.6    47.1
1  12-1 JAYCITO         KY   2C   116  GARCIA      187 24 27 30   12.8   43.3   MITCHELL MIKE     77 16 14 10   20.8    51.9
8   5-1 INDIAN WINTER   KY   2C   118  BEJARANO    235 54 50 25   23.0   54.9   HOLLENDORFER JE   70 13 13  7   18.6    47.1
10  8-1 ROAD READY      KY   2C   120 *ESPINOZA    214 23 33 34   10.7   42.1   BONDE JEFF        30  4  6  3   13.3    43.3
2  12-1 RIVETING REAS   KY   2C   116 *SOLIS         2  1  0  0   50.0   50.0   CHO MYUNG KWON    11  2  2  2   18.2    54.5
5  20-1 JUST IMAGINE    KY   2C   116 *PEDROZA     162 13 20 24    8.0   35.2   O'NEILL DOUG     129 29 23 18   22.5    54.3
9  20-1 COMMA TO THE    FL   2G   116 *NAKATANI    122 11 13 14    9.0   31.1   MILLER PETER      56  9  8  3   16.1    35.7
11 30-1 GAHNZO BOB      KY   2Co  116 *QUINONEZ    127 13  9 20   10.2   33.1   PENDER MICHAEL    20  0  4  2    0.0    30.0
 
******************************************************************************************************************************
RACE #9 AT DMR: A Claiming Race for, $12,500, Purse $15,000 at 6 Furlongs on the MAIN track

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

12  8-1 DANCING LAURE   KY   3F   121  BEJARANO    235 54 50 25   23.0   54.9   MULHALL KRISTIN   11  4  2  2   36.4    72.7
11  5-1 TRIBUL WITCH    CA   4F   122  NAKATANI    122 11 13 14    9.0   31.1   MILLER PETER      56  9  8  3   16.1    35.7
8  12-1 CHAMPAGNE SNO   KY   4F   124 *GARCIA      187 24 27 30   12.8   43.3   GLATT MARK        36  3  3 10    8.3    44.4
1   3-1 PHONE MARYBE    KY   3F   121 *VALENZUELA  197 28 28 24   14.2   40.6   SAHADI JENINE     21  4  2  1   19.0    33.3
9   5-1 MISS SEAMLESS   CA   3F   121 *FLORES      159 17 18 12   10.7   29.6   O'NEILL DOUG     129 29 23 18   22.5    54.3
6  12-1 PEDO VIEJO      KY   4F   124  VERENZUELA   41  2  6  4    4.9   29.3   MIKUS LINDA        5  0  0  0    0.0     0.0
2   5-1 FAIR CHASE      KY   3F   121 *ROSARIO     249 53 40 47   21.3   56.2   SADLER JOHN W    100 21 20 15   21.0    56.0
4  20-1 MISTY MISS JO   CA   3F   119  PEDROZA     162 13 20 24    8.0   35.2   BLINCOE THOMAS    13  2  2  0   15.4    30.8
5  30-1 LYPHARD'S DAN   CA   8Mf  124 *SANTIAGO    108 12 13 13   11.1   35.2  *VUOCOLO AL         0  0  0  0    0.0     0.0
 
******************************************************************************************************************************
RACE #10 AT DMR: A Maiden Special Weight, Purse $52,000 at 8.50 Furlongs on the TURF

PN ODDS NAME            ST  AGE   WGT  JOCKEY      STS  W  P  S   WIN %  ITM %  TRAINER          STS  W  P  S   WIN %   ITM %

9   5-1 REAL LUCKY      CA   3G   120 *ESPINOZA    214 23 33 34   10.7   42.1   GAINES CARLA      32 10  1  5   31.3    50.0
11 10-1 THE UNUSUAL O   CA   4C   124 *NAKATANI    122 11 13 14    9.0   31.1   ABRAMS BARRY      65  3  8  8    4.6    29.2
6   5-1 TIZ ARGENT      CA   3C   120 *ROSARIO     249 53 40 47   21.3   56.2   SADLER JOHN W    100 21 20 15   21.0    56.0
8   5-2 MARINO'S STAR   CA   3G   120 *GARCIA      187 24 27 30   12.8   43.3   ELLIS RONALD W    19  3  2  3   15.8    42.1
7   9-2 TRIBAL NATION   CA   3G   120  FLORES      159 17 18 12   10.7   29.6   SAAVEDRA ANTHON   13  0  2  1    0.0    23.1
4   4-1 SAMMARTINO      CA   4G   124  VALENZUELA  197 28 28 24   14.2   40.6   SPAWR WILLIAM     23  2  1  4    8.7    30.4
5  30-1 WARREN'S ROUG   CA   3G   113 *VELAZQUEZ    53  3  1  3    5.7   13.2   VAN BERG JACK C   21  0  1  0    0.0     4.8
3   8-1 PAPA LEV        CA   3C   120 *BEJARANO    235 54 50 25   23.0   54.9   ABRAMS BARRY      65  3  8  8    4.6    29.2
10 30-1 JUMP ON BOARD   CA   3G   120  QUINONEZ    127 13  9 20   10.2   33.1   CAPESTRO PAULA     8  1  1  0   12.5    25.0
1  30-1 KESSABTSI       CA   3G   120  BISONO       20  3  1  0   15.0   20.0   SHERLOCK GARY     20  1  3  3    5.0    35.0