DMR September 8, 2010
**********************************************************************************************************
RACE #1 AT DMR: Clm 25000n2l, Purse $22,000 at 5.5 Furlongs on the MAIN track.  CLASS PAR:  88

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 2   5-2 QUOTED        94.3    4G     7   93    84   89   96   91   6.0D  23.39    0   0    0    0   0
*1   8-1 LIME A NITE   94.0    3G    35   69    95   98   79   83   5.5D  23.99    5   5    5    5   5
 4   3-1 MY MAN MARTY  90.5    3C    25   87    94  101   83   89   6.0D  23.23    9   9    9    9   9
 3   4-1 BOLD TYPE     87.1    3G    17   91    87   91   86   84   6.0D  23.29    4   4    4    4   4
*5   4-1 PRIDE OF WIL  86.2    3G    11   89    89   94   84   84   6.0D  23.26    0   0    0    0   0
 7  15-1 GRAND TOPPER  84.9    3G    55   48    88   94   75   77   6.0D  22.76    5   8    8    8   8
 
**********************************************************************************************************
RACE #2 AT DMR: CERF75k, Purse $75,000 at 6 Furlongs on the MAIN track.  CLASS PAR:  98

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 2   4-1 HOLDING HER  108.3    4F    20   84    84    0   96   89   5.0T  22.52    4   4    4    4   4
 4   5-2 MOTHER RUTH  107.9    4F    60   86    96  106   85   96   6.0D  23.37   15  24   28   28  28
 5   3-1 MINUTE LIMIT  95.2    4F    37   89    84   95   90   95   6.0T  22.16   18  18   18   18  18
*6   7-2 FUND RAISER   94.9    4F    21   85    86   92   94   92   6.5D  23.08    4   4    4    4   4
 1   6-1 SOFTLY SINGI  89.0    3F    21   91    84   90   93   89   6.5D  23.08    8   8    8    8   8
 
**********************************************************************************************************
RACE #3 AT DMR: OClm 40000n$y, Purse $57,000 at 11 Furlongs on the TURF course.  CLASS PAR:  95

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 8   3-1 DYNAMIC RANG  98.3    4G    10   90    71   78   83   92  11.0T  23.12    0   0    0    0   0
 2   4-1 HOG'S HOLLOW  98.0    4G    27   78    77   85   83   93  11.0T  25.00    5   5    5    5   5
 7   8-1 CALL ME HONC  97.2    5G    11   89    63   79  102   91   8.5T  22.84    0   0    0    0   0
 6  12-1 DUCANE        96.2    4C    27   83    82   88   80   93  11.0T  25.30    8   8    8    8   8
 3   4-1 YODELEN DAN   96.0    7G    27   73    66   73  102   87   8.0T  23.61    4   4    4    4   4
*5   7-2 SCORPION TIM  95.7    4G    48   75    92  100   75   94  11.0T  25.23   17  21   21   21  21
 4   5-1 ACHAK         93.9    4G    45   86    81   94   92   93   8.0T  23.18   21  26   26   26  26
 1  20-1 NUGGETS PLEA  87.4    3Gf   12   88    78   87   85   85   8.0T  23.36    0   0    0    0   0
 
**********************************************************************************************************
RACE #4 AT DMR: PirtsBnty75k, Purse $75,000 at 6 Furlongs on the MAIN track.  CLASS PAR: 104

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 3   7-5 DANCING IN S 114.3    5G   200   66    88   89   96   91   7.0D  23.18   22  30   37   37  37
*1   7-2 SPANIARD     101.4    4C    24   87    87  100   95   99   6.0D  22.45    8   8    8    8   8
 6   3-1 GATO GO WIN   100.0   4C    60   77    91  101   78   86   6.0D  23.41   16  20   20   20  20
 4   4-1 TRUEST LEGEN  98.2    4C    66   82    94  100   80   87   6.5D  22.62   20  27   27   27  27
*2   8-1 EL SCORPIO    97.8    4G    45   68    87   95   98   97   6.0D  22.88   12  12   12   12  12
 5  15-1 ALL SAINT     88.5    4C   305   47    87   93   93   92   7.0D  22.36   18  22   22   36  39
 
**********************************************************************************************************
RACE #5 AT DMR: OClm 40000n$y, Purse $54,000 at 6 Furlongs on the MAIN track.  CLASS PAR:  95

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 10  8-5 ALWAYS A PRI 100.5    3F   306   49    79   89   94   92   8.5D  24.09   21  33   33   36  36
 1   4-1 TAMERIN       94.8    5M   202   69    94   94   82   84   6.5T  22.64   20  33   36   36  36
*4   6-1 PERFECT VINT  92.1    5M    27   88    87   91   95   92   6.0D  23.68    9   9    9    9   9
*5   6-1 JAWS N' PAWS  91.6    3F    25   76    81   90   91   87   6.0D  22.96    4   4    4    4   4
 9   8-1 GUMPTION      90.5    4F    21   93    82   84   96   87   6.5D  23.48    9   9    9    9   9
 3   8-1 DESERT FLIGH  90.4    4F    24   90    97  107   79   91   6.0D  23.06    9   9    9    9   9
*8  10-1 MOON STONE M  86.2    3F    25   90    94  100   81   87   6.0D  23.26    9   9    9    9   9
 
**********************************************************************************************************
RACE #6 AT DMR: Md 40000, Purse $24,000 at 5.50 Furlongs on the MAIN track.  CLASS PAR:  79

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

*3   8-1 HOMEWORK      90.2    2Fo   41   67    84   83   82   72   5.5D  23.91    5   5    5    5   5
*2  10-1 FREEWAYRACER  87.3    2F    26   93    73   76   86   70   5.5D  24.19   13  13   13   13  13
*10  3-1 QUEENIE MARI  84.2    2F    25   85    82   87   76   72   6.0D  23.39    8   8    8    8   8
*8   9-2 ALEVEI        79.0    2F    26   85    80   86   77   71   5.5D  23.89    7   7    7    7   7
 6   7-2 SHE'SAWONTON  74.7    2F    26   85    86   91   78   76   5.5D  23.89    9   9    9    9   9
 9  15-1 METER ME GON  74.3   *2F   FTS   84     0    0    0    0   0.0           19  19   32   39  42 
 11  5-1 SHE'S EXCESS  73.6   *2F   FTS   76     0    0    0    0   0.0           19  27   31   41  41 
 5  12-1 HOT TICKET    72.9   *2F   FTS   68     0    0    0    0   0.0           20  28   34   34  34 
 1  20-1 JACK'S GLO    70.4   *2F   FTS   85     0    0    0    0   0.0           17  21   21   26  31 
 7  12-1 WARREN'S NAT  60.2    2Fo   31   88    80   73   68   52   5.5D  24.18   14  14   14   14  14
 
**********************************************************************************************************
RACE #7 AT DMR: Alw 40000s, Purse $30,000 at 8 Furlongs on the TURF course.  CLASS PAR:  89

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 8  15-1 SECRET OATH   90.9    4F    34   80    65   69  100   83   8.0D  24.81   12  12   12   12  12
 3   5-1 TIZ A BUD GI  86.0    3F    35   96    81   89   72   78   8.0D  24.57   19  19   19   19  19
 7   8-1 MISINJENNUOU  85.6    3F    25   78    77   82   89   84   8.0T  23.91    4   4    4    4   4
 5   4-1 RUBY LANE     84.4    4F    33   70    84   86   80   82   8.0T  24.11    5   5    5    5   5
*1   5-1 RISING HONOU  81.6    4F    18   86    76   81   96   85   6.5D  23.18    4   4    4    4   4
 6   7-2 THE GREAT AT  80.9    3F    33   76    79   83   80   79   8.0T  23.96   10  10   10   10  10
*4  12-1 WARREN'S TOO  77.9    3F    33   85    80   83   77   78   8.0T  24.01   14  14   14   14  14
 2   3-1 LOST PROPHET  77.8    3F    41   83    89   91   90   89   7.0D  23.04   15  19   19   19  19
*9  30-1 MISS EDYTA    72.8    3F    25   85    62   62   92   67   6.5D  23.53    8   8    8    8   8
 
**********************************************************************************************************
RACE #8 AT DMR: DMrFut-G1, Purse $250,000 at 7 Furlongs on the MAIN track.  CLASS PAR: 100

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 4   5-2 J P'S GUSTO   98.0    2R    31   94    91   90   99   94   6.5D  23.73   15  15   15   15  15
 6   8-1 MAJOR ART     97.2   *2C    24   76     0    0    0    0   7.0T           0   0    0    0   0
 3   8-1 MCKENZIES WA  90.9    2C    32   78    92   96   90   92   5.5D  24.04    9   9    9    9   9
 7   7-2 WESTERN MOOD  90.3    2C    31   96    89   87   94   88   6.5D  23.83   17  17   17   17  17
 1  12-1 JAYCITO       87.0    2C    18   89    86   89   90   86   6.0D  23.66    6   6    6    6   6
*8   5-1 INDIAN WINTE  86.4    2C    18   98    82   86   94   87   6.0D  23.56    8   8    8    8   8
*10  8-1 ROAD READY    85.8    2C    88   94    89    0   84   82   5.0D  24.01   22  32   43   46  46
 2  12-1 RIVETING REA  85.2    2C    25   88    92   96   87   89   6.0D  23.41    9   9    9    9   9
*5  20-1 JUST IMAGINE  84.3    2C    25   79    90   94   86   86   6.0D  23.41    4   4    4    4   4
 9  20-1 COMMA TO THE  82.9    2G    31  102    90   85   90   84   6.5D  24.13   19  19   19   19  19
 11 30-1 GAHNZO BOB    70.9    2Co   39   74    95   96   67   72   6.0D  23.58   10  10   10   10  10
 
**********************************************************************************************************
RACE #9 AT DMR: Clm 12500n2l, Purse $15,000 at 6 Furlongs on the MAIN track.  CLASS PAR:  79

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

*12  8-1 DANCING LAUR  85.0    3F    33   74    68   70  100   80   6.5D  23.50    9   9    9    9   9
 11  5-1 TRIBUL WITCH  81.9    4F    14   86    95   96   77   82   6.5D  23.81    0   0    0    0   0
*8  12-1 CHAMPAGNE SN  80.3    4F   280   26    90   88   33   37   6.0D  23.63   10  19   22   22  31
 1   3-1 PHONE MARYBE  79.2    3F    17   83    84   82   89   79   6.0D  23.99    0   0    0    0   0
 9   5-1 MISS SEAMLES  76.9    3F   180   24    88   88   84   81   6.5T  22.58   13  16   16   16  16
 6  12-1 PEDO VIEJO    74.5    4F    32   70    90   91   76   75   6.0D  23.85    5   5    5    5   5
*2   5-1 FAIR CHASE    73.0    3F    38   95    88   89   69   68   6.0D  23.65   19  23   23   23  23
 4  20-1 MISTY MISS J  72.6    3F    32   77    87   89   71   70   6.0D  23.70    6   6    6    6   6
 5  30-1 LYPHARD'S DA  68.5    8Mf  371   66    74   69   71   56   6.5D  24.02   14  23   34   40  45
 
**********************************************************************************************************
RACE #10 AT DMR: Md Sp Wt, Purse $52,000 at 8.50 Furlongs on the TURF course.  CLASS PAR:  87

 PN ODDS NAME         SCORE   AGE   DSLR FIT   ES1  ES2   LS   FS   DSA    TT     30  45   60   75  90-Day Workouts

 9   5-1 REAL LUCKY    88.2    3G    25   92    85   87   92   85   6.0D  23.62   11  11   11   11  11
 11 10-1 THE UNUSUAL   83.9    4C    11   89    84   82   84   77   6.5D  23.92    0   0    0    0   0
 6   5-1 TIZ ARGENT    82.9    3C   206   46    78   80   84   83   8.0D  24.35   29  38   41   44  44
*8   5-2 MARINO'S STA  82.3    3G    21   81    70   77   82   77   8.0T  23.74    3   3    3    3   3
 7   9-2 TRIBAL NATIO  82.1    3G    21   79    63   72   91   79   8.0T  23.54    0   0    0    0   0
*4   4-1 SAMMARTINO    79.0    4G    21   94    73   80   82   79   8.0T  23.74    8   8    8    8   8
 5  30-1 WARREN'S ROU  76.4    3G    21   93    68   75   77   73   8.0T  23.74    8   8    8    8   8
 3   8-1 PAPA LEV      76.3    3C    25   87    80   84   82   75   6.0D  23.47    9   9    9    9   9
 10 30-1 JUMP ON BOAR  70.6    3G    20   83   111   95   57   72   8.0T  25.87    4   4    4    4   4
 1  30-1 KESSABTSI     60.3    3G    13   87    91   92   52   63   7.0D  23.45    0   0    0    0   0